<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s a Mike Check &#187; infographics</title>
	<atom:link href="http://thatsamikecheck.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsamikecheck.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 21:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentine&#8217;s Day: By the Numbers [Infographic]</title>
		<link>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/</link>
		<comments>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:28:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[life/health]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cupid]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[singles awareness day]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=154</guid>
		<description><![CDATA[BillShrink created another great infographic showing costs and stats of love.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="BillShrink.com" href="http://www.billshrink.com/" target="_blank">BillShrink</a> created another great infographic showing costs and stats of love.</p>
<div class="wp-caption alignnone" style="width: 500px">
	<a href="http://farm3.static.flickr.com/2697/4347986178_27611c3834_o.jpg"><img title="Valentine's Day: By the Numbers" src="http://farm5.static.flickr.com/4012/4347989816_2699d19680_o.jpg" alt="Valentine's Day: By the Numbers - Billshrink" width="500" height="1836" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Satellites Are Orbiting the Earth?</title>
		<link>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/</link>
		<comments>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:19:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=114</guid>
		<description><![CDATA[It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :) Using the data provided by the Union of Concerned Scientists Satellite Database, visual master Michael Paukner created this great infographic [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :)</p>
<p>Using the data provided by the <a title="Union of Concerned Scientists Satellite Database" href="http://www.ucsusa.org/nuclear_weapons_and_global_security/space_weapons/technical_issues/ucs-satellite-database.html" target="_blank">Union of Concerned Scientists Satellite Database</a>, visual master <a title="Michael Paukner on Flickr" href="http://www.flickr.com/photos/michaelpaukner/" target="_blank">Michael Paukner</a> created this great infographic showing the amount of satellites and debris each country has orbiting the Earth.</p>
<div class="wp-caption alignnone" style="width: 354px">
	<a href="http://www.flickr.com/photos/michaelpaukner/4314987544/sizes/o/"><img title="Big Brothers Satellites orbiting Earth" src="http://farm3.static.flickr.com/2750/4314987544_ca47fb5b72.jpg" alt="Big Brothers Satellites orbiting Earth" width="354" height="500" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p>For objects to stay in orbit around the Earth approximately 150 miles up from the surface they must travel about 17,000 miles an hour (4.72 miles a second).  These objects complete a full orbit around the Earth every 90 minutes.   If you think that traveling 17,000 miles an hour is fast, you&#8217;ll find it interesting that this planet that we are sitting on travels about 67,000 miles an hour (18.61 miles a second) through space on its way around the Sun.  That means that we travel a total distance of approximately 587,920,000 miles each year.  Amazing stuff!</p>
<p>Want to learn more?<br />
<a title="NASA - What is Orbit?" href="http://www.nasa.gov/audience/forstudents/5-8/features/orbit_feature_5-8.html" target="_blank">What is Orbit? &#8211; NASA</a><br />
<a title="National Geographic - Orbital Objects" href="http://science.nationalgeographic.com/science/space/solar-system/orbital.html" target="_blank">Orbital Objects &#8211; National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidata &#8211; Holiday Season Infographics</title>
		<link>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/</link>
		<comments>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:45:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[life/health]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=82</guid>
		<description><![CDATA[As a big fan of infographics, I have found a few about the holiday season. Christmas by the Numbers Our Present Economy &#8216;Tis the Season to be Wasteful]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F02%2Fholidata-holiday-season-infographics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F02%2Fholidata-holiday-season-infographics%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a big fan of infographics, I have found a few about the holiday season.</p>
<p><strong>Christmas by the Numbers</strong></p>
<div class="wp-caption alignnone" style="width: 500px">
	<a href="http://farm3.static.flickr.com/2775/4174688965_2e41eb4b28_o.jpg"><img title="Christmas by the Numbers" src="http://farm3.static.flickr.com/2764/4174691381_acf5e4eacb_o.jpg" alt="Christmas by the Numbers" width="500" height="732" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p><strong>Our Present Economy</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div class="wp-caption alignnone" style="width: 578px">
	<a href="http://awesome.good.is/goodsheet/images/goodSheet_011_HolidayEconomy.jpg"><img title="Our Present Economy" src="http://user.cloudfront.goodinc.com/community/morgan/goodsheet_011_holidayeconomy_em.jpg" alt="Our Present Economy" width="578" height="303" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p><strong>&#8216;Tis the Season to be Wasteful</strong></p>
<div class="wp-caption alignnone" style="width: 480px">
	<a href="http://i.imgur.com/EBOfW.jpg"><img class=" " title="'Tis the Season to be Wasteful" src="http://i.imgur.com/EBOfW.jpg" alt="'Tis the Season to be Wasteful" width="480" height="1352" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

