<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s a Mike Check &#187; science</title>
	<atom:link href="http://thatsamikecheck.com/category/alltopics/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsamikecheck.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 21:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Simple Body Movements that Boost Mental Ability</title>
		<link>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/</link>
		<comments>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:41:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[life/health]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[brain hacks]]></category>
		<category><![CDATA[brainpower]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[mind hacks]]></category>
		<category><![CDATA[mind tricks]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[self-control]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=184</guid>
		<description><![CDATA[I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s 60-Second Science and 60-Second Mind. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s <a title="Scientific American's 60-Second Science Podcast" href="http://bit.ly/g22KP2" target="_blank">60-Second Science</a> and <a title="Scientific American's 60-Second Mind Podcast" href="http://bit.ly/f3lw86" target="_blank">60-Second Mind</a>. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our mental capabilities by making simple body movements.</p>
<p><strong>Boost Creativity with your Eyes</strong></p>
<p>We sometimes refer to ourselves as being right-brained or left-brained. The left hemisphere of the brain is verbal, logical and structured. The right hemisphere of the brain tends to be more visual, creative, and spontaneous. When brainstorming ideas it is beneficial to have both hemispheres working together. Scientists, through a study that is about a year old, found a way to get both hemispheres to communicate better together when a performing a creative problem solving task. It is as simple as moving your eyes from side to side for about 30 seconds before beginning the task. Study subjects who did this body movement were able to come up with more unique ideas than the control test subjects. To learn more about the study or listen to the podcast episode, check out <em><a title="Boost Your Creativity with Eye Movement" href="http://bit.ly/ejtUjW" target="_blank">Boost Your Creativity with Eye Movement</a></em>.</p>
<p><strong>Increase Self-Control with your Muscles</strong></p>
<p>Having trouble saying &#8220;no&#8221; to the leftover pumpkin pie sitting on the counter after Thanksgiving dinner? A recent study shows that the simple body movement of tightening any muscle will increase your self-control. However, there is an additional step that must be in place before tightening a muscle. To successfully exercise willpower, an overall goal like a desire to be healthy, must be in place. To learn more about the study or listen to the podcast episode, check out <a title="Clenched Muscles Assist Self-Control" href="http://bit.ly/fhRL1F" target="_blank"><em>Clenched Muscles Assist Self-Control</em></a>.</p>
<p><strong>Enhance Cognitive Ability with your Feet</strong></p>
<p>Want to jump start your mind before a difficult mental task? Take a step back. Or even better yet, four steps back. This works because it taps into the negative emotions associated with backing away from an object. These negative emotions were found to enhance brainpower. The subjects who took four steps back improved accuracy and timing for the task while the subjects who took four steps forward had the opposite effect. To learn more about the study or listen to the podcast episode, check out <a title="Our Bodies, Our Brains" href="http://bit.ly/eK82uV" target="_blank"><em>Our Bodies, Our Brains</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alka-Seltzer Meets a Water Droplet in Space</title>
		<link>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/</link>
		<comments>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:46:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[alka-seltzer]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=145</guid>
		<description><![CDATA[An Alka-Seltzer tablet is added to a droplet of water on the International Space Station causing results that not even the scientist expected.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F05%2Falka-seltzer-meets-water-droplet-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F05%2Falka-seltzer-meets-water-droplet-space%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An Alka-Seltzer tablet is added to a droplet of water on the International Space Station causing results that not even the scientist expected.</p>
<p><a href="http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Satellites Are Orbiting the Earth?</title>
		<link>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/</link>
		<comments>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:19:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=114</guid>
		<description><![CDATA[It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :) Using the data provided by the Union of Concerned Scientists Satellite Database, visual master Michael Paukner created this great infographic [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :)</p>
<p>Using the data provided by the <a title="Union of Concerned Scientists Satellite Database" href="http://www.ucsusa.org/nuclear_weapons_and_global_security/space_weapons/technical_issues/ucs-satellite-database.html" target="_blank">Union of Concerned Scientists Satellite Database</a>, visual master <a title="Michael Paukner on Flickr" href="http://www.flickr.com/photos/michaelpaukner/" target="_blank">Michael Paukner</a> created this great infographic showing the amount of satellites and debris each country has orbiting the Earth.</p>
<div class="wp-caption alignnone" style="width: 354px">
	<a href="http://www.flickr.com/photos/michaelpaukner/4314987544/sizes/o/"><img title="Big Brothers Satellites orbiting Earth" src="http://farm3.static.flickr.com/2750/4314987544_ca47fb5b72.jpg" alt="Big Brothers Satellites orbiting Earth" width="354" height="500" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p>For objects to stay in orbit around the Earth approximately 150 miles up from the surface they must travel about 17,000 miles an hour (4.72 miles a second).  These objects complete a full orbit around the Earth every 90 minutes.   If you think that traveling 17,000 miles an hour is fast, you&#8217;ll find it interesting that this planet that we are sitting on travels about 67,000 miles an hour (18.61 miles a second) through space on its way around the Sun.  That means that we travel a total distance of approximately 587,920,000 miles each year.  Amazing stuff!</p>
<p>Want to learn more?<br />
<a title="NASA - What is Orbit?" href="http://www.nasa.gov/audience/forstudents/5-8/features/orbit_feature_5-8.html" target="_blank">What is Orbit? &#8211; NASA</a><br />
<a title="National Geographic - Orbital Objects" href="http://science.nationalgeographic.com/science/space/solar-system/orbital.html" target="_blank">Orbital Objects &#8211; National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Nursery</title>
		<link>http://thatsamikecheck.com/2009/12/16/stellar-nursery/</link>
		<comments>http://thatsamikecheck.com/2009/12/16/stellar-nursery/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:42:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Doradus]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=20</guid>
		<description><![CDATA[Stunning image of a stellar nursery taken by the Hubble Space Telescope in October. Some of the blue stars are over 100 times more massive than the Sun. More information from HubbleSite.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2009%2F12%2F16%2Fstellar-nursery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2009%2F12%2F16%2Fstellar-nursery%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 400px">
	<a href="http://bit.ly/7KTbJb"><img title="30 Doradus in Ultraviolet, Visible, and Red Light" src="http://imgsrc.hubblesite.org/hu/db/images/hs-2009-32-c-web.jpg" alt="Click for full image" width="400" height="400" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p>Stunning image of a stellar nursery taken by the Hubble Space Telescope in October. Some of the blue stars are over 100 times more massive than the Sun.</p>
<p>More information from <a title="Hubble's Festive View of a Grand Star-Forming Region" href="http://hubblesite.org/newscenter/archive/releases/2009/32/" target="_blank">HubbleSite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2009/12/16/stellar-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

