<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s a Mike Check &#187; life/health</title>
	<atom:link href="http://thatsamikecheck.com/category/alltopics/lifehealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsamikecheck.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 21:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Simple Body Movements that Boost Mental Ability</title>
		<link>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/</link>
		<comments>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:41:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[life/health]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[brain hacks]]></category>
		<category><![CDATA[brainpower]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[mind hacks]]></category>
		<category><![CDATA[mind tricks]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[self-control]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=184</guid>
		<description><![CDATA[I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s 60-Second Science and 60-Second Mind. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s <a title="Scientific American's 60-Second Science Podcast" href="http://bit.ly/g22KP2" target="_blank">60-Second Science</a> and <a title="Scientific American's 60-Second Mind Podcast" href="http://bit.ly/f3lw86" target="_blank">60-Second Mind</a>. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our mental capabilities by making simple body movements.</p>
<p><strong>Boost Creativity with your Eyes</strong></p>
<p>We sometimes refer to ourselves as being right-brained or left-brained. The left hemisphere of the brain is verbal, logical and structured. The right hemisphere of the brain tends to be more visual, creative, and spontaneous. When brainstorming ideas it is beneficial to have both hemispheres working together. Scientists, through a study that is about a year old, found a way to get both hemispheres to communicate better together when a performing a creative problem solving task. It is as simple as moving your eyes from side to side for about 30 seconds before beginning the task. Study subjects who did this body movement were able to come up with more unique ideas than the control test subjects. To learn more about the study or listen to the podcast episode, check out <em><a title="Boost Your Creativity with Eye Movement" href="http://bit.ly/ejtUjW" target="_blank">Boost Your Creativity with Eye Movement</a></em>.</p>
<p><strong>Increase Self-Control with your Muscles</strong></p>
<p>Having trouble saying &#8220;no&#8221; to the leftover pumpkin pie sitting on the counter after Thanksgiving dinner? A recent study shows that the simple body movement of tightening any muscle will increase your self-control. However, there is an additional step that must be in place before tightening a muscle. To successfully exercise willpower, an overall goal like a desire to be healthy, must be in place. To learn more about the study or listen to the podcast episode, check out <a title="Clenched Muscles Assist Self-Control" href="http://bit.ly/fhRL1F" target="_blank"><em>Clenched Muscles Assist Self-Control</em></a>.</p>
<p><strong>Enhance Cognitive Ability with your Feet</strong></p>
<p>Want to jump start your mind before a difficult mental task? Take a step back. Or even better yet, four steps back. This works because it taps into the negative emotions associated with backing away from an object. These negative emotions were found to enhance brainpower. The subjects who took four steps back improved accuracy and timing for the task while the subjects who took four steps forward had the opposite effect. To learn more about the study or listen to the podcast episode, check out <a title="Our Bodies, Our Brains" href="http://bit.ly/eK82uV" target="_blank"><em>Our Bodies, Our Brains</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day: By the Numbers [Infographic]</title>
		<link>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/</link>
		<comments>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:28:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[life/health]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cupid]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[singles awareness day]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=154</guid>
		<description><![CDATA[BillShrink created another great infographic showing costs and stats of love.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="BillShrink.com" href="http://www.billshrink.com/" target="_blank">BillShrink</a> created another great infographic showing costs and stats of love.</p>
<div class="wp-caption alignnone" style="width: 500px">
	<a href="http://farm3.static.flickr.com/2697/4347986178_27611c3834_o.jpg"><img title="Valentine's Day: By the Numbers" src="http://farm5.static.flickr.com/4012/4347989816_2699d19680_o.jpg" alt="Valentine's Day: By the Numbers - Billshrink" width="500" height="1836" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidata &#8211; Holiday Season Infographics</title>
		<link>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/</link>
		<comments>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:45:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[life/health]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=82</guid>
		<description><![CDATA[As a big fan of infographics, I have found a few about the holiday season. Christmas by the Numbers Our Present Economy &#8216;Tis the Season to be Wasteful]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F02%2Fholidata-holiday-season-infographics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F02%2Fholidata-holiday-season-infographics%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a big fan of infographics, I have found a few about the holiday season.</p>
<p><strong>Christmas by the Numbers</strong></p>
<div class="wp-caption alignnone" style="width: 500px">
	<a href="http://farm3.static.flickr.com/2775/4174688965_2e41eb4b28_o.jpg"><img title="Christmas by the Numbers" src="http://farm3.static.flickr.com/2764/4174691381_acf5e4eacb_o.jpg" alt="Christmas by the Numbers" width="500" height="732" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p><strong>Our Present Economy</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div class="wp-caption alignnone" style="width: 578px">
	<a href="http://awesome.good.is/goodsheet/images/goodSheet_011_HolidayEconomy.jpg"><img title="Our Present Economy" src="http://user.cloudfront.goodinc.com/community/morgan/goodsheet_011_holidayeconomy_em.jpg" alt="Our Present Economy" width="578" height="303" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p><strong>&#8216;Tis the Season to be Wasteful</strong></p>
<div class="wp-caption alignnone" style="width: 480px">
	<a href="http://i.imgur.com/EBOfW.jpg"><img class=" " title="'Tis the Season to be Wasteful" src="http://i.imgur.com/EBOfW.jpg" alt="'Tis the Season to be Wasteful" width="480" height="1352" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/01/02/holidata-holiday-season-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open a Banana like a Monkey</title>
		<link>http://thatsamikecheck.com/2010/01/01/open-a-banana-like-a-monkey/</link>
		<comments>http://thatsamikecheck.com/2010/01/01/open-a-banana-like-a-monkey/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:23:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[life/health]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=72</guid>
		<description><![CDATA[Silly humans.  You&#8217;re doing it wrong.  No more struggling, using teeth, pulling out a knife, or asking your momma for help.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F01%2Fopen-a-banana-like-a-monkey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F01%2Fopen-a-banana-like-a-monkey%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Silly humans.  You&#8217;re doing it wrong.  No more struggling, using teeth, pulling out a knife, or asking your momma for help.</p>
<p><a href="http://thatsamikecheck.com/2010/01/01/open-a-banana-like-a-monkey/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/01/01/open-a-banana-like-a-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

