<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s a Mike Check &#187; all topics</title>
	<atom:link href="http://thatsamikecheck.com/category/alltopics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsamikecheck.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 21:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3 Simple Body Movements that Boost Mental Ability</title>
		<link>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/</link>
		<comments>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:41:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[life/health]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[brain hacks]]></category>
		<category><![CDATA[brainpower]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[mind hacks]]></category>
		<category><![CDATA[mind tricks]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[self-control]]></category>
		<category><![CDATA[willpower]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=184</guid>
		<description><![CDATA[I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s 60-Second Science and 60-Second Mind. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F11%2F25%2F3-simple-body-movements-that-boost-mental-ability%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been listening to a healthy amount of podcasts each day. Is there an unhealthy amount? Well anyway, a couple of the podcasts that I&#8217;m subscribed to are Scientific American&#8217;s <a title="Scientific American's 60-Second Science Podcast" href="http://bit.ly/g22KP2" target="_blank">60-Second Science</a> and <a title="Scientific American's 60-Second Mind Podcast" href="http://bit.ly/f3lw86" target="_blank">60-Second Mind</a>. Between the two podcasts, three episodes stuck out to me. According to the studies mentioned below, we can boost our mental capabilities by making simple body movements.</p>
<p><strong>Boost Creativity with your Eyes</strong></p>
<p>We sometimes refer to ourselves as being right-brained or left-brained. The left hemisphere of the brain is verbal, logical and structured. The right hemisphere of the brain tends to be more visual, creative, and spontaneous. When brainstorming ideas it is beneficial to have both hemispheres working together. Scientists, through a study that is about a year old, found a way to get both hemispheres to communicate better together when a performing a creative problem solving task. It is as simple as moving your eyes from side to side for about 30 seconds before beginning the task. Study subjects who did this body movement were able to come up with more unique ideas than the control test subjects. To learn more about the study or listen to the podcast episode, check out <em><a title="Boost Your Creativity with Eye Movement" href="http://bit.ly/ejtUjW" target="_blank">Boost Your Creativity with Eye Movement</a></em>.</p>
<p><strong>Increase Self-Control with your Muscles</strong></p>
<p>Having trouble saying &#8220;no&#8221; to the leftover pumpkin pie sitting on the counter after Thanksgiving dinner? A recent study shows that the simple body movement of tightening any muscle will increase your self-control. However, there is an additional step that must be in place before tightening a muscle. To successfully exercise willpower, an overall goal like a desire to be healthy, must be in place. To learn more about the study or listen to the podcast episode, check out <a title="Clenched Muscles Assist Self-Control" href="http://bit.ly/fhRL1F" target="_blank"><em>Clenched Muscles Assist Self-Control</em></a>.</p>
<p><strong>Enhance Cognitive Ability with your Feet</strong></p>
<p>Want to jump start your mind before a difficult mental task? Take a step back. Or even better yet, four steps back. This works because it taps into the negative emotions associated with backing away from an object. These negative emotions were found to enhance brainpower. The subjects who took four steps back improved accuracy and timing for the task while the subjects who took four steps forward had the opposite effect. To learn more about the study or listen to the podcast episode, check out <a title="Our Bodies, Our Brains" href="http://bit.ly/eK82uV" target="_blank"><em>Our Bodies, Our Brains</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/11/25/3-simple-body-movements-that-boost-mental-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manly Car Fresheners and Scented Candles?</title>
		<link>http://thatsamikecheck.com/2010/04/28/manly-car-fresheners-and-scented-candles/</link>
		<comments>http://thatsamikecheck.com/2010/04/28/manly-car-fresheners-and-scented-candles/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:07:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chuck Norris]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[deodorant]]></category>
		<category><![CDATA[Febreze]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[freshener]]></category>
		<category><![CDATA[freshner]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Little Trees]]></category>
		<category><![CDATA[Mandles]]></category>
		<category><![CDATA[manly]]></category>
		<category><![CDATA[New Car Scent]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[scent]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[unscented]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=166</guid>
		<description><![CDATA[I&#8217;ve recently been looking for a good air freshener for my car without it being too citrusy, fruity, flowery, or perfumey. The question is: What should a man&#8217;s car smell like? Deodorant? Cologne? Old Spice? Grunting through the store aisles hunting for manly fragrance products, the only one that seemed to fit the requirements was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F04%2F28%2Fmanly-car-fresheners-and-scented-candles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F04%2F28%2Fmanly-car-fresheners-and-scented-candles%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve recently been looking for a good air freshener for my car without it being too citrusy, fruity, flowery, or perfumey.  The question is: What should a man&#8217;s car smell like?  Deodorant?  Cologne?  Old Spice?</p>
<p>Grunting through the store aisles hunting for manly fragrance products, the only one that seemed to fit the requirements was the Little Trees <em>New Car Scent</em>, but even that fragrance is too perfumey.  I&#8217;ve heard that some guys use Febreze but I&#8217;m not exactly sure what Febreze even smells like and who wants to spray down their car all the time?</p>
<p>Well, this started a hilarious discussion with my sister that led to making up manly scents like Locker Room, Chili con Carne, Fight Club, Used Matches, and TV Dinners.</p>
<p>Later, I searched the interwebs for the answer and ran across a funny video about scented candles called Mandles.</p>
<p><strong>Mandles &#8211; Candles for Men, Manly Men</strong><br />
<p><a href="http://thatsamikecheck.com/2010/04/28/manly-car-fresheners-and-scented-candles/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Other great answers that I read on the web were 4 Wheelin&#8217;, Burnt Rubber, Fast Food, Sawdust, New Athletic Shoes, New Racquetballs, Fresh Cut Grass, Shotgun Cartridge, Superglue, Paint Chips, Markers, Baseball Cards, and WD-40.</p>
<p>For now, the answer for me is to enjoy the weather and drive with the windows down, an unscented car freshener.</p>
<p>Got any other great manly scent ideas?  Share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/04/28/manly-car-fresheners-and-scented-candles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day: By the Numbers [Infographic]</title>
		<link>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/</link>
		<comments>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:28:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[life/health]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cupid]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[singles awareness day]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=154</guid>
		<description><![CDATA[BillShrink created another great infographic showing costs and stats of love.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F11%2Fvalentines-day-by-the-numbers-infographic%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="BillShrink.com" href="http://www.billshrink.com/" target="_blank">BillShrink</a> created another great infographic showing costs and stats of love.</p>
<div class="wp-caption alignnone" style="width: 500px">
	<a href="http://farm3.static.flickr.com/2697/4347986178_27611c3834_o.jpg"><img title="Valentine's Day: By the Numbers" src="http://farm5.static.flickr.com/4012/4347989816_2699d19680_o.jpg" alt="Valentine's Day: By the Numbers - Billshrink" width="500" height="1836" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/11/valentines-day-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Muppets: Beaker&#8217;s Ballad</title>
		<link>http://thatsamikecheck.com/2010/02/09/the-muppets-beakers-ballad/</link>
		<comments>http://thatsamikecheck.com/2010/02/09/the-muppets-beakers-ballad/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:54:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[ballad]]></category>
		<category><![CDATA[Beaker]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[dust in the wind]]></category>
		<category><![CDATA[muppets]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=150</guid>
		<description><![CDATA[The latest Muppets video starring Beaker.  He gets to see what it&#8217;s like out there performing on the interwebs.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F09%2Fthe-muppets-beakers-ballad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F09%2Fthe-muppets-beakers-ballad%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest Muppets video starring Beaker.  He gets to see what it&#8217;s like out there performing on the interwebs.</p>
<p><a href="http://thatsamikecheck.com/2010/02/09/the-muppets-beakers-ballad/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/09/the-muppets-beakers-ballad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alka-Seltzer Meets a Water Droplet in Space</title>
		<link>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/</link>
		<comments>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:46:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[alka-seltzer]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=145</guid>
		<description><![CDATA[An Alka-Seltzer tablet is added to a droplet of water on the International Space Station causing results that not even the scientist expected.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F05%2Falka-seltzer-meets-water-droplet-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F05%2Falka-seltzer-meets-water-droplet-space%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An Alka-Seltzer tablet is added to a droplet of water on the International Space Station causing results that not even the scientist expected.</p>
<p><a href="http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/05/alka-seltzer-meets-water-droplet-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luckiest Contestant on The Price is Right</title>
		<link>http://thatsamikecheck.com/2010/02/04/luckiest-contestant-on-the-price-is-right/</link>
		<comments>http://thatsamikecheck.com/2010/02/04/luckiest-contestant-on-the-price-is-right/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:33:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[gameshow]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[price is right]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=126</guid>
		<description><![CDATA[Unbelievable!  This guy has the luckiest 19th birthday on The Price is Right.  Not sure how he will top it next year.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F04%2Fluckiest-contestant-on-the-price-is-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F04%2Fluckiest-contestant-on-the-price-is-right%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Unbelievable!  This guy has the luckiest 19th birthday on The Price is Right.  Not sure how he will top it next year.</p>
<p><a href="http://thatsamikecheck.com/2010/02/04/luckiest-contestant-on-the-price-is-right/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/04/luckiest-contestant-on-the-price-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Moments in Japanese Television Gameshows</title>
		<link>http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/</link>
		<comments>http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:11:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[gameshow]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lizard]]></category>
		<category><![CDATA[longest slam dunk]]></category>
		<category><![CDATA[pantyhose]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[sniper]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tug of war]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=129</guid>
		<description><![CDATA[Japanese television is known to have some of the wackiest shows in the world.  These are the greatest moments that I have seen in the last couple years. Pantyhose Tug of War Sniper Prank World&#8217;s Longest Slam Dunk Lizard Meathead]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F03%2Fgreatest-moments-in-japanese-television-gameshows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F03%2Fgreatest-moments-in-japanese-television-gameshows%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Japanese television is known to have some of the wackiest shows in the world.  These are the greatest moments that I have seen in the last couple years.</p>
<p><strong>Pantyhose Tug of War</strong></p>
<p><a href="http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Sniper Prank</strong></p>
<p><a href="http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>World&#8217;s Longest Slam Dunk</strong></p>
<p><a href="http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Lizard Meathead</strong></p>
<p><a href="http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/03/greatest-moments-in-japanese-television-gameshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Satellites Are Orbiting the Earth?</title>
		<link>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/</link>
		<comments>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:19:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=114</guid>
		<description><![CDATA[It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :) Using the data provided by the Union of Concerned Scientists Satellite Database, visual master Michael Paukner created this great infographic [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F02%2F02%2Fhow-many-satellites-are-orbiting-the-earth%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s surprising how much stuff is up there!  You may have seen the movie WALL-E where the spacecraft passes through a ton of junk while leaving Earth&#8217;s atmosphere.  Well, it&#8217;s not that bad, yet.  :)</p>
<p>Using the data provided by the <a title="Union of Concerned Scientists Satellite Database" href="http://www.ucsusa.org/nuclear_weapons_and_global_security/space_weapons/technical_issues/ucs-satellite-database.html" target="_blank">Union of Concerned Scientists Satellite Database</a>, visual master <a title="Michael Paukner on Flickr" href="http://www.flickr.com/photos/michaelpaukner/" target="_blank">Michael Paukner</a> created this great infographic showing the amount of satellites and debris each country has orbiting the Earth.</p>
<div class="wp-caption alignnone" style="width: 354px">
	<a href="http://www.flickr.com/photos/michaelpaukner/4314987544/sizes/o/"><img title="Big Brothers Satellites orbiting Earth" src="http://farm3.static.flickr.com/2750/4314987544_ca47fb5b72.jpg" alt="Big Brothers Satellites orbiting Earth" width="354" height="500" /></a>
	<p class="wp-caption-text">Click image for full view</p>
</div>
<p>For objects to stay in orbit around the Earth approximately 150 miles up from the surface they must travel about 17,000 miles an hour (4.72 miles a second).  These objects complete a full orbit around the Earth every 90 minutes.   If you think that traveling 17,000 miles an hour is fast, you&#8217;ll find it interesting that this planet that we are sitting on travels about 67,000 miles an hour (18.61 miles a second) through space on its way around the Sun.  That means that we travel a total distance of approximately 587,920,000 miles each year.  Amazing stuff!</p>
<p>Want to learn more?<br />
<a title="NASA - What is Orbit?" href="http://www.nasa.gov/audience/forstudents/5-8/features/orbit_feature_5-8.html" target="_blank">What is Orbit? &#8211; NASA</a><br />
<a title="National Geographic - Orbital Objects" href="http://science.nationalgeographic.com/science/space/solar-system/orbital.html" target="_blank">Orbital Objects &#8211; National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/02/02/how-many-satellites-are-orbiting-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a 49ers fan in the Eagles house during winter</title>
		<link>http://thatsamikecheck.com/2010/01/08/dont-be-a-49ers-fan-in-the-eagles-house-during-winter/</link>
		<comments>http://thatsamikecheck.com/2010/01/08/dont-be-a-49ers-fan-in-the-eagles-house-during-winter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:40:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=110</guid>
		<description><![CDATA[A couple 49ers fans find themselves in snowball fight with all the Eagles fans around them.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F08%2Fdont-be-a-49ers-fan-in-the-eagles-house-during-winter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F08%2Fdont-be-a-49ers-fan-in-the-eagles-house-during-winter%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple 49ers fans find themselves in snowball fight with all the Eagles fans around them.</p>
<p><a href="http://thatsamikecheck.com/2010/01/08/dont-be-a-49ers-fan-in-the-eagles-house-during-winter/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/01/08/dont-be-a-49ers-fan-in-the-eagles-house-during-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Trip Part 2 (Krakow)</title>
		<link>http://thatsamikecheck.com/2010/01/07/european-trip-part-2-krakow/</link>
		<comments>http://thatsamikecheck.com/2010/01/07/european-trip-part-2-krakow/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:54:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[wawel]]></category>

		<guid isPermaLink="false">http://thatsamikecheck.com/?p=58</guid>
		<description><![CDATA[Krakow, Poland]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F07%2Feuropean-trip-part-2-krakow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthatsamikecheck.com%2F2010%2F01%2F07%2Feuropean-trip-part-2-krakow%2F&amp;source=smithm&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Krakow, Poland</strong> <strong> </strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.flickr.com/photos/mecoloredglasses/4107679975/"><img title="Krakow, Poland" src="http://farm3.static.flickr.com/2587/4107679975_d49e6824ca_m.jpg" alt="Krakow, Poland" width="180" height="240" /></a> <a href="http://www.flickr.com/photos/mecoloredglasses/4108442810/"><img title="Krakow, Poland" src="http://farm3.static.flickr.com/2490/4108442810_e193b50cbf_m.jpg" alt="Krakow, Poland" width="180" height="240" /></a></strong> <strong><a href="http://www.flickr.com/photos/mecoloredglasses/4108442810/"></a> <a href="http://www.flickr.com/photos/mecoloredglasses/4107674989/"><img title="Krakow, Poland" src="http://farm3.static.flickr.com/2791/4107674989_4856788395_m.jpg" alt="Krakow, Poland" width="240" height="180" /></a> <a href="http://www.flickr.com/photos/mecoloredglasses/4108437750/"><img title="Wawel Cathedral" src="http://farm3.static.flickr.com/2511/4108437750_e7f474b67c_m.jpg" alt="Wawel Cathedral" width="240" height="180" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thatsamikecheck.com/2010/01/07/european-trip-part-2-krakow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

